# SomaticCaller_mouse
Recipe source code: https://github.com/rworkflow/RcwlRecipes/blob/master/Rcwl/pl_SomaticCaller_mouse.R (opens new window)
# plot
# Inputs
label | type | description | |
---|---|---|---|
tbam | File | ||
nbam | File | ||
Ref | File | ||
normal | string | ||
tumor | string | ||
dbsnp | File | ||
interval | File | ||
threads | int |
# Outputs
label | type | description | |
---|---|---|---|
mutect2out | File | ||
MuSEout | File | ||
strelka2snv | File | ||
strelka2indel | File | ||
VarDictout | File | ||
combineVcf | File |
# steps
label | doc | |
---|---|---|
Mutect2 | ||
MuSE | ||
bgzip | ||
tabixIndex | ||
mantaStrelka | ||
VarDict | ||
combine |